As for now, baby pools are running rampant and with the big payouts who can resist?!
Here's one submitted by family and friends. Feel free to leave your guess in the comment box and I'll add it to the list.
Name | Date | Weight | Sex |
David J | 18-May | 6.8 | F |
LJ | 23-May | 7.7 | F |
Chris | 17-May | 7.8 | M |
Big bok bok | 18-May | 7.2 | M |
Andy | 8-May | 6.9 | M |
Brice | 5-May | 9.2 | F |
Lea | 14-May | 7.2 | M |
Kendie | 13-May | 7.4 | F |
Mom | 19-May | 7.9 | F |
Wayne | 12-May | 7.3 | F |
Lucas | 16-May | 7 | F |
Kylie | 17-May | 7.2 | F |
Tammy | 22-May | 8 | F |
Rhonda | 12-May | 7.1 | F |
Jayme | 20-May | 8.8 | M |
Sarah | 20-May | 6.12 | F |
Little Momo | 10-May | 7.1 | F |
Martin | 10-May | 7.7 | F |
dad | 19-May | 8 | F |
Big Momo | 15-May | 7.3 | M |
Kim | 22-May | 7.3 | F |
Little bok bok | 18-May | 7.1 | M |
TT | 13-May | 6.8 | M |
Here's another pool started by my coworkers!
Primary Guess | Tie breaker | Just for fun | |||
Sex | Birth Date | Baby weight | Birth Time | Baby Length | |
Joanne | Boy | 12-May | 7 lb 6 oz | 7:35 PM | 19.8 inches |
Joanne | Girl | 19-May | 7 lb 1 oz | 4:40 AM | 19.7 inches |
Kathy | Girl | 17-May | 7lb 12 oz | 1:20 PM | 19.5 inches |
Leah | Boy | 22-May | 7.8 oz | 10:30 AM | 20 inches |
Lori | Boy | 9-May | 7 lb 11 oz | 9:02 PM | 19.5 inches |
Ray | Girl | 10-May | 6 lb 15 oz | 3:00 AM | 20.0 inches |
Scott | Girl | 18-May | 8 lb 7 oz | 14:00 | 21 inches |
Sheri | Girl | 15-May | 7 lb 0oz | 6:22 AM | 19.9 inch |
Tim | Girl | 18-May | 7 lb 0oz | ||
Tim | Girl | 16-May | 7 lb 0oz | ||
Tim | Boy | 15-May | 7 lb 2oz | ||
Tim | Boy | 12-May | 7 lb 3 oz | ||
Tim | Boy | 10-May | 7 lb 8 0z | ||












